Week 4 Forecast!!
| Date & Time | Favorite | Spread | Underdog |
| 10/3 1:00 ET | At Tennessee | -6.5 | Denver |
| 10/3 1:00 ET | At Pittsburgh | -1.5 | Baltimore |
| 10/3 1:00 ET | Cincinnati | -3 | At Cleveland |
| 10/3 1:00 ET | At Green Bay | -14.5 | Detroit |
| 10/3 1:00 ET | At New Orleans | -13.5 | Carolina |
| 10/3 1:00 ET | At Atlanta | -7 | San Francisco |
| 10/3 1:00 ET | Seattle | -1 | At St. Louis |
| 10/3 1:00 ET | NY Jets | -5.5 | At Buffalo |
| 10/3 4:05 ET | Indianapolis | -7 | At Jacksonville |
| 10/3 4:05 ET | Houston | -3 | At Oakland |
| 10/3 4:15 ET | At San Diego | -8.5 | Arizona |
| 10/3 4:15 ET | At Philadelphia | -6 | Washington |
| 10/3 8:20 ET | At NY Giants | -4 | Chicago |
Monday Night Football Point Spread
| | | |
| 10/4 8:35 ET | New England | -1 | At Miami |
Game of the week: Baltimore at Pittsburgh. This defensive battle lead by the two juggernauts Ray Lewis, for the Ravens, and Troy "Head and Shoulders" Polamalu will be EXPLOSIVE. This division rivalry will be loaded with short tempers, late hits, celebrations, and heart. Final Score prediction 20-13 Baltimore.
No comments:
Post a Comment